| Sr. No. | File Heading | View / Download | Date |
|---|---|---|---|
| 49 | RFRP - Supreme Manor | View / Download | 2026-01-22 |
| 48 | Form_pdf_811192121091225 A.Y 25-26 | View / Download | 2026-01-22 |
| 47 | Form_pdf_741997721211022 | View / Download | 2026-01-22 |
| 46 | Form_pdf_708972201151124 A.Y 24-25 | View / Download | 2026-01-22 |
| 45 | Form_pdf_326587481280923 A.Y 23-24 | View / Download | 2026-01-22 |
| 44 | Form_pdf_308029660080322 | View / Download | 2026-01-22 |
| 43 | Form_pdf_249743061100221 | View / Download | 2026-01-22 |
| 42 | COI A.Y 25-26 | View / Download | 2026-01-22 |
| 41 | COI A.Y 24-25 | View / Download | 2026-01-22 |
| 40 | COI A.Y 23-24 | View / Download | 2026-01-22 |
| 39 | ACK811192121091225 A.Y 25-26 | View / Download | 2026-01-22 |
| 38 | ACK708972201151124 A.Y 24-25 | View / Download | 2026-01-22 |
| 37 | ACK326587481280923 A.Y 23-24 | View / Download | 2026-01-22 |
| 36 | Wada Organisation Chart | View / Download | 2026-01-22 |
| 35 | Wada FA Register & Depriciation Working | View / Download | 2026-01-22 |
| 34 | Wada Depricaiation | View / Download | 2026-01-22 |
| 33 | Master Restructuring Agreement | View / Download | 2026-01-22 |
| 32 | MANORWADA_MOA & AOA | View / Download | 2026-01-22 |
| 31 | Manorwada Bank Details | View / Download | 2026-01-22 |
| 30 | Manor Wada Bank Details | View / Download | 2026-01-22 |
| 29 | List of share holders, debenture holders_-15122022 | View / Download | 2026-01-22 |
| 28 | Supreme Manor Wada FY 22-23 | View / Download | 2026-01-22 |
| 27 | Supreme Manor Wada FY 21-22 | View / Download | 2026-01-22 |
| 26 | Supreme Manor Wada FY 20-21 | View / Download | 2026-01-22 |
| 25 | Supreme Manor Wada FY 19-20 | View / Download | 2026-01-22 |
| 24 | Manorwada March 24_Un-Audited | View / Download | 2026-01-22 |
| 23 | Manorwada March 23_Un-Audited | View / Download | 2026-01-22 |
| 22 | Final Compilation | View / Download | 2026-01-21 |
| 21 | Affidavit of Evidence of Mr. Pankaj Udeshi | View / Download | 2026-01-21 |
| 20 | Affidavit of Evidence of Mr. Sandesh Deorukhkar | View / Download | 2026-01-21 |
| 19 | Admission and Denial by Respondent | View / Download | 2026-01-21 |
| 18 | Admission and Denial by Sumit Rai | View / Download | 2026-01-21 |
| 17 | Admission and Denial by samudrala adv | View / Download | 2026-01-21 |
| 16 | VOL-4 | View / Download | 2026-01-21 |
| 15 | VOL-3 | View / Download | 2026-01-21 |
| 14 | VOL-2n | View / Download | 2026-01-21 |
| 13 | VOL-1n | View / Download | 2026-01-21 |
| 12 | Concession Agreement manorwada | View / Download | 2026-01-21 |
| 11 | PWD Compilation of documents (2) | View / Download | 2026-01-21 |
| 10 | Respondent - PWD Affidavit of Evidence 19.08.2021 | View / Download | 2026-01-21 |
| 9 | Affidavit with Annexure (Siddharth Jain Pg No.01 to 467 | View / Download | 2026-01-21 |
| 8 | Compilation of documents to PW 1 | View / Download | 2026-01-21 |
| 7 | Z N Shaikh Evidence Affidavit BWM 19.07.2021 | View / Download | 2026-01-13 |
| 6 | Issues | View / Download | 2026-01-13 |
| 5 | 5. SOD TO COUNTER CLAIM | View / Download | 2026-01-13 |
| 4 | Counter-claim dated 07.12.2020 | View / Download | 2026-01-13 |
| 3 | Amendment to the Written Statement dated 07.12.2020 | View / Download | 2026-01-13 |
| 2 | Written Statement 09.10.2020 | View / Download | 2026-01-10 |
| 1 | SOC merged | View / Download | 2026-01-10 |
Enter Password
Registered Address
Supreme Manor Wada Bhiwandi Infrastructure Private LimitedSupreme House, Pratap Gadh, Plot No. 94/C, Opp. IIT, Powai, Mumbai, Maharashtra, India - 400076
CIN-U45202MH2010PTC198376